Degree Plans
B. Eng. In Mechanical Engineering
Cohort 2013 (Updated on Nov 19, 2012)
Cohort 2012 (updated on Aug 4, 2012)
Cohort 2011 (updated on Aug 4, 2012)
Cohort 2010 (updated on Aug 4, 2012)
Cohort 2009 (updated on Nov13, 2012)
Cohort 2008
Cohort 2007
Cohort 2006
Cohort 2005
Cohort 2004
Cohort 2003
B. Eng. In Industrial Engineering
Cohort 2013 (updated on Nov 19. 2012)
Cohort 2012 (updated on Oct 20. 2012)
Cohort 2011 (updated on Oct 20, 2012)
Cohort 2010 (updated onJuly 25, 2012)
Cohort 2009
Cohort 2008
Cohort 2007
Cohort 2006
Cohort 2005
Cohort 2004
Cohort 2003
B. Eng. In Mechatronics Engineering
Cohort 2013 (Updated on Nov 19, 2012)
Cohort 2012 (updated on June 25, 2012)
Cohort 2011 (updated on June 25, 2012)
Cohort 2010 (updated on June 25, 2012)
Cohort 2009
Cohort 2008
Cohort 2007
Cohort 2006
Cohort 2005
Cohort 2004
Cohort 2003