| 
			 Year 
			 | 
			 
			 Book Chapters 
			 | 
		
		
			| 
			 2024 
			 | 
			
			 Wazwa, O. and Bait-Suwailam, M. Impact and Assessment of Coastal Erosion using Remote Sensing and GIS Techniques, in Handbook of Climate Change Mitigation and Adaptation, 4th Edition, Springer Nature, [Ed.] 
			  
			 
			Outcome from Research Assistant supervision 
			 | 
		
		
			| 
			 2024 
			 | 
			
			 Al-Mulla, Y.; Ali, A.; Alalawi, M. and Bait-Suwailam, M. Remote Sensing Techniques for Invetigating Natural Resources Deterioration: Application on Agricultural Degradation in Sultanate Oman, in Natural Resources Deterioration in MENA Region, Springer, [Ed.] 
			https://doi.org/10.1007/978-3-031-58315-5 
			 
			Outcome from collaboration with RSGIS Research Center 
			 | 
		
		
			| 
			 2022 
			 | 
			
			 Bait-Suwailam, M.; Tbaileh, R.; Al Lawati, H. and Al-Mulla, Y. Smart Microwave Sensors for Soil Moisture Detection in Soil Moisture textbook [Ed.], ISBN: 978-1-83768-111-2, IntechOpen publisher, London, UK, 2022. 
			https://doi.org/10.5772/intechopen.109152 
			 
			Outcome from MSc thesis supervision 
			 | 
		
		
			| 
			 2019 
			 | 
			
			 Bait-Suwailam, M. Electromagnetic Field Interaction with Metamaterials in Electromagnetic Fields and Waves textbook [Ed.], ISBN: 978-1-78923-956-0, IntechOpen publisher, London, UK, February 2019. 
			  
			 
			Outcome from Sabbatical Research Leave (2018-2019) 
			 | 
		
		
			|   | 
			 
			 
			  | 
		
		
			| 
			 Year 
			 | 
			 
			 Peer-Reviewed Journal Articles 
			 | 
		
		
			| 2025 | 
			
			 Al Darmaki, A.,    Khan, A., Rizwan, M., and Bait-Suwailam, M. “Phishing Detection Simulations: A Comparative Analysis of Machine Learning Models,”   The Journal of Engineering Research (TJER),   2025 [Accepted].  
			  
			Category Quartile: Q4 & SJR=0.18  
			 | 
		
		
			| 2025 | 
			
			 Al Farsi, A.,  Khan, A., Rizwan, M., and Bait-Suwailem, M. "Privacy and Security Challenges in Federated Learning for UAV Systems: A Systematic Review"  IEEE Access,  2025 [Accepted]. 
			  
			Category Quartile: Q1 & SJR=0.84 
			 | 
		
		
			| 2025 | 
			
			 Ghawbar, F., Sukur, J., Majid, H., Bait-Suwailam, M., Al-Lawati, H., Amer, A., Ghafar, A., and Saparudin, F.  "Highly Self-Isolated 12-MIMO Antenna Elements for 5G Mobile Applications."  Electronics,   vol. 14, no.7, p. 1424, 2025, 
			https://doi.org/10.3390/electronics14071424 
			  
			Category Quartile: Q2 & SJR=0.64 
			DOI:10.3390/electronics14071424 
			 | 
		
		
			| 2025 | 
			
			 Abbas, G., Ali, M., Ahmed, M., and Khan, A. "CIRA-Cyber Intelligent Risk Assessment Methodology for Industrial Internet of Things based on Machine Learning."  IEEE Access,   2025. 
			https://doi.org/10.1109/ACCESS.2025.3559617 
			  
			Category Quartile: Q1 & SJR=0.84 
			DOI:10.1109/ACCESS.2025.3559617 
			 | 
		
		
			| 2025 | 
			
			 Khan, A., Iqbal, N., Kaleem, Z., Qarnain, Z., and Bait-Suwailem, M.,"A multi-model approach for predicting electric vehicle specifications and energy consumption using machine learning."  J. Supercomput,   81, 314 (2025). 
			https://doi.org/10.1109/JLT.2024.3411405 
			  
			Category Quartile: Q2 & SJR=0.76 
			DOI:10.1007/s11227-024-06820-4 
			 | 
		
		
			| 2025 | 
			
			 Moradi, A. and Bait-Suwailem, M.," Anisotropic metamaterial optical fibers: comment."  Optics Express,   Vol. 33, no. 6, pp. 14350-14353, 2025. 
			  
			Category Quartile: Q1 & SJR=1.00 
			DOI:10.1364/OE.541170 
			 | 
		
		
			| 2024 | 
			
			 Khan, A.,  Rahman, S. U., Ullah, F., Khattak, M. I., Bait-Suwailem, M., and El-Sayed, H. "V2I-VTL: IoT-Enabled Adaptive Traffic Light Controller and Emission Reduction at Intersection."  PeerJ Computer Science,  2024. 
			  
			Category Quartile: Q1 & SJR=0.88 
			DOI: 10.7717/peerj-cs.2507 
			 | 
		
		
			| 2024 | 
			
			 Khattak, M. I., Yuan, H., Ahmad, A., Ahmed, M., Khan, A., and Inamullah. "PAM: Predictive Analytics and Modules-Based Computation Offloading Framework Using Greedy Heuristics and 5G NR-V2X."  Transactions on Emerging Telecommunications Technologies,  vol. 35, no. 7, e5003, July 2024. 
			  
			Category Quartile: Q1 & SJR=0.886 
			DOI: 10.1002/ett.5003 
			 | 
		
		
			| 2024 | 
			
			 Jan, B., Munir, A., Khan, A. H., Khan, A., and Al-Madani, B. "R-RDSP: Reliable and Rapidly Deployable Wireless Ad Hoc System for Post-Disaster Management over DDS."  Sensors,  2024. 
			  
			Category Quartile: Q2 & SJR=0.79 
			DOI: 10.3390/s24227259 
			 | 
		
		
			| 2024 | 
			
			 Al-Kharusi, Y.,  Khan, A., Rizwan, M., and Bait-Suwailem, M. "Open-Source Artificial Intelligence Privacy and Security: A Review."  Computers,  2024. 
			  
			Category Quartile: Q2 & SJR=0.52 
			DOI: 10.3390/computers13120311 
			 | 
		
		
			| 2024 | 
			
			 Anwar, M., Li, W., Gu, J., Azmat, Z., Khan, A., Qureshi, K. K., Iqbal, N., Farooq, U., and Asad, M. U. "Machine Learning Assisted Controller Design for Voltage Regulation in a More Electric Aircraft Power System."  Engineering Research Express,  2024. 
			  
			Category Quartile: Q3 & SJR=0.305 
			DOI: 10.1088/2631-8695/ad9886 
			 | 
		
		
			| 2024 | 
			
			 Moradi, A. and Bait-Suwailam, M. Comment on: Enhanced Coupling of Light From Subwavelength Sources Into a Hyperbolic Metamaterial Fiber. Journal of Lightwave Technology, 42, 15, 5435-5436, 2024. https://doi.org/10.1109/JLT.2024.3411405. 
			 
			Category Quartile Q1 & SJR=1.37 
			Outcome from International Collaboration 
			 | 
		
		
			| 
			 2024 
			 | 
			
			 Moradi, A. and Bait-Suwailam, M. Magnetostatic waves in metallic rectangular waveguides filled with uniaxial negative permeability media. Journal of Applied Physics, 135, 2024. https://doi.org/10.1063/5.0187806. 
			  
			Category Quartile Q2 & SJR=0.65 
			Outcome from International Collaboration 
			 | 
		
		
			| 
			 2024 
			 | 
			
			 Ajmi, H.A.; Bait-Suwailam, M.; Khriji, L.; Al-Lawati, H. Prediction Enhancement of Metasurface Absorber Design Using Adaptive Cascaded Deep Learning (ACDL) Model. Electronics, 13, 822, 2024.  
			https://doi.org/10.3390/electronics13050822 
			  
			Category Quartile Q2 & SJR=0.64 
			Outcome from PhD thesis supervision 
			 | 
		
		
			| 
			 2024 
			 | 
			
			 M. I. Khattak, M.; Y. Hui, Y.; Ahmed, A.; Khan, A. and Ullah, I. RPRA: Reputation-Based Prioritization and Resource Allocation Leveraging Predictive Analytics and Vehicular Fog Computing. Elsevier Ad hoc Networks, vol. 155, no. 103401, Mar. 2024.  
			  
			Category Quartile Q1 & SJR=1.301 
			 | 
		
		
			| 2024 | 
			
			 Pulparambil, S.; Al-Busaidi, A.; Al-Hatimy, Y.; Ahmed, A. Internet of things-based smart medical waste management system. Telematics and Informatics Reports, vol. 15, 100161, 2024. https://doi.org/10.1016/j.teler.2024.100161.  
			 
			Category Quartile Q2 & SJR=0.34 
			 | 
		
		
			| 
			 2024 
			 | 
			
			 Touzene, A., AL-Farsi, A., & AL-Zeidi, N. (2024). High Performance NMF Based Intrusion Detection System for Big Data Iot Traffic. International Journal of Computer Networks and Communications, 16(2), 43–58. https://doi:10.5121/ijcnc.2024.16203. 
			  
			Category Quartile Q4 & SJR=0.184 
			 | 
		
		
			| 
			 2023 
			 | 
			
			 Bait-Suwailam, M. Towards Identification of Red Palm Weevil Gender using Microwave CSRR Sensors.  Sensors, vol. 23, no. 15, 2023. 
			https://doi.org/10.3390/s23156798 
			 
			Category Quartile Q1 & SJR=0.76 
			Outcome from external research project [EG/OT-SQU/22/05] 
			 | 
		
		
			| 
			 2023 
			 | 
			
			 Bait-Suwailam, M.; Jervase,  J.; Al-Lawati, H. and Nadir, Z. Computer-Aided Tool for Enhancing Students’ Learning and Visualization Skills in Electromagnetics. International Journal of Electronics and Telecommunications, vol. 69, no. 1, pp. 53-60, 2023. 
			  
			Category Quartile Q4 & SJR=0.2 
			Outcome from Internal Research project [IG/ENG/ECED/4] 
			 | 
		
		
			| 
			 2023 
			 | 
			
			 Al-Alawi, A.; Al-Gheilani, S.; Al-Zeidi, A. and Bait-Suwailam, M. Assessment of Integrated Antennas with Photovoltaic Solar Cells for Smart Grid Applications. Engineering and Technology Journal, vol. 41, no. 2, pp. 309-315, 2023. 
			  
			Category Quartile Q4 & SJR=0.12 
			Outcome from Internal Research project [IG/ENG/ECED/4] 
			 | 
		
		
			| 
			 2023 
			 | 
			
			 Khattak, M.; Hui, Y.; Ahmed, A.; Khan, A.; Hawbani, A. and Ullah, I.  TSM: Temporal segmentation and modules-based computation offloading using predictive analytics and NR-V2X. Elsevier IoT, Vol. 24, no. 100912, Dec. 2023. 
			  
			Category Quartile Q1 & SJR=1.365 
			 | 
		
		
			| 
			 2023 
			 | 
			
			 Rahman, S.; Khan, A.; Usman, M.; Bilal, M.; Cho, Y. and El-Sayed, H. Dynamic Repositioning of Aerial Base Stations for Enhanced User Experience in 5G and Beyond. Sensors, vol. 23, no. 16, p. 7098, Aug. 2023. 
			  
			Category Quartile Q1 & SJR = 0.79 
			 | 
		
		
			| 
			 2022 
			 | 
			
			 Bait-Suwailam, M.; Ahmed, A. and Almoneef, T. Detection of Reinforced Concrete Blocks Using Two-Port Microwave CSRR Sensor. IEEE Access, vol. 10, pp. 89437-89444, August 2022. 
			 
			Category Quartile Q1 & SJR=0.93 
			Outcome from International Collaboration and research visit [EG/OT-SQU/22/05] 
			 | 
		
		
			| 
			 2022 
			 | 
			
			 Bait-Suwailam, M.; Al-Nassri, N. and Al-Khanbashi, F. Assessment of Electromagnetic-Based Sensing Modalities for Red Palm Weevils Detection in Palm Trees. Advances in Science, Technology and Engineering Systems (ASTES) Journal, vol. 7, no. 4, pp. 28-33, 2022. 
			 
			Outcome from FYP supervision and funded external research project [EG/OT-SQU/22/05] 
			 | 
		
		
			| 
			 2022 
			 | 
			
			 Alhaqabani, H.; Bait-Suwailam, M.; Aldhaeebi, M. and Almoneef, T. Wideband Diversity MIMO Antenna Design with Hexagonal Slots for 5G Smart Mobile Terminals. Progress in Electromagnetic Research C, vol. 120, pp. 105-117, 2022. 
			  
			Category Quartile Q3 & SJR= 0.34 
			Outcome from International Collaboration and International Co-supervision. 
			 | 
		
		
			| 
			 2022 
			 | 
			
			 Al-Aamri, A.; Nadir,Z.; Bait-Suwailam, M. and Al-Lawati, H. Characterization of Propagation Models at 5G Network and Effect of SAR on Human Brain. International Journal of Electronics and Telecommunications, vol. 68, no. 2, pp. 351-357, 2022. 
			 
			Category Quartile Q4 & SJR=0.2 
			Outcome from MSc Co-Supervision 
			 | 
		
		
			| 
			 2022 
			 | 
			
			 Khan, A.; Siddiqui, A.; Ullah, F.; Bilal, M.; Piran, M. and H. Song, H. VP-CAST: Velocity and position-based broadcast suppression for VANETs. IEEE Transactions on Intelligent Transportation Systems, vol. 23, no. 10, pp. 18512-18525, Oct 2022. 
			  
			Category Quartile Q1 & SJR = 2.674 
			 | 
		
		
			| 
			 2021 
			 | 
			
			 Bait-Suwailam, M. Numerical Study of Red Palm Weevil Pest Detection in Palm Trees Using CSRR-Based Microwave Sensor. Progress In Electromagnetics Research Letters (PIERL), vol. 100, pp. 63-71, 2021. 
			 
			Category Quartile Q3 & SJR=0.245 
			Outcome from external research project [EG/OT-SQU/22/05] 
			 | 
		
		
			| 
			 2021 
			 | 
			
			 Bait-Suwailam, M.; Almoneef, T. and Saed, S. Wideband MIMO Antenna with Compact Decoupling Structure for 5G Systems. Progress In Electromagnetic Research Letters (PIERL), vol. 100, pp. 117-125, 2021. 
			 
			Outcome from International Collaboration and Research Visit 
			 | 
		
		
			| 
			 2021 
			 | 
			
			 A. Khan, A.; Mukhtar, M.; Ullah, F.; Bilal,M. and Kwak, K. EA-RDSP: Energy aware rapidly deployable wireless ad hoc system for post disaster management. CMC-COMPUTERS MATERIALS & CONTINUA, vol. 69, no. 2, pp. 1725–1746, July 2021. 
			  
			Category Quartile Q2 & SJR = 0.525 
			 | 
		
		
			| 
			 2021 
			 | 
			
			 Khan, A.; Mukhtar, M.; Ullah, F.; Bilal, M.; and Kwak, K.-S. EA-RDSP: Energy aware rapidly deployable wireless ad hoc system for post disaster management. CMC-COMPUTERS MATERIALS & CONTINUA, vol. 69, no. 2, pp. 1725–1746, July 2021. 
			  
			Category Quartile Q2 & SJR = 0.525 
			 | 
		
		
			| 
			 2021 
			 | 
			
			 Siddiqui, U. A.; Ullah, F.; Iqbal, A.; Khan, A.; Ullah, R.; Paracha, S.; Shahzad, H.; and Kwak, K.-S. Wearable-sensors-based platform for gesture recognition of autism spectrum disorder children using machine learning algorithms. Sensors, vol. 21, no. 10, p. 3319, May 2021. 
			  
			Category Quartile Q1 & SJR = 0.786 
			 | 
		
		
			| 
			 2021 
			 | 
			
			 Deepa, N.; Prabadevi, B.; Maddikunta, P. K.; Gadekallu, T. R.; Baker, T.; Khan, A.; and Tariq, U. An AI-based intelligent system for healthcare analysis using ridge-adaline stochastic gradient descent classifier. The Journal of Supercomputing, vol. 77, no. 2, pp. 1998–2017, 30 May 2020. 
			  
			Category Quartile Q2 & SJR = 0.763 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Bait-Suwailam, M.; Almoneef, T. and Saed. Flexible Metamaterial Electromagnetic Harvester using Modified Split-Ring Resonator. Progress In Electromagnetics Research M, Vol. 95, pp. 135-144, 2020. 
			 
			Category Quartile Q4 & SJR= 0.216 
			Outcome from International Collaboration and Research Visit 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Bait-Suwailam, M.; Labiano, I. and Alomainy, A. Impedance Enhancement of Wearable Grounded Loop Antenna Using High-Impedance Surface (HIS) for Healthcare Applications. Sensors, 20, p. 3809, 2020. 
			https://doi.org/10.3390/s20143809 
			 
			Category Quartile Q1 & SJR= 0. 636 
			Outcome from International Collaboration and Sabbatical Research Leave (2018-2019) 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Bait-Suwailam, M.; Alomainy, A. and Ramahi, O. Power Plane Populated with Complementary Split-Ring Resonators for Wideband Simultaneous Switching Noise Mitigation. International Journal of Electronics Letters, July 2020. 
			https://doi.org/10.1080/21681724.2020.1789758 
			 
			Category Quartile Q4 & SJR= 0. 17 
			Outcome from International Collaboration and Sabbatical Research Leave (2018-2019) 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Ullah, R.; Hasan, L.; Ullah, F.; Khan, A.; and Cho, Y.-Z. Modelling reachability in transport networks: Using alternative visual representations in interactive linked-views to gain valuable insights. Mobile Information Systems, vol. 2021, no. 8813163, February 2021. 
			  
			Category Quartile Q3 & SJR = 0.357 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Awan, S. E.; Awais, M.; Qayyum, A.; Rehman, S. U.; Khan, A.; Ali, H.; and Raja, M. A. Z. Numerical computing paradigms for the dynamics of squeezing rheology of third grade fluid. Thermal Science, vol. 24, no. 6 Part B, pp. 4173–4182, January 2020. 
			  
			Category Quartile Q3 & SJR = 0.283 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Khan, A.; Munir, A.; Kaleem, Z.; Ullah, F.; Bilal, M.; Nkenyereye, L.; Shah, S.; Nguyen, L. D.; Islam, S. R.; and Kwak, K.-S. Rdsp: Rapidly deployable wireless ad hoc system for post-disaster management. Sensors, vol. 20, no. 2, p. 548, January 2020. 
			  
			Category Quartile Q1 & SJR = 0.786 
			 | 
		
		
			| 
			 2020 
			 | 
			
			 Kaleem, Z.; Khan, A.; Hassan, S. A.; Vo, N.-S.; Nguyen, L. D.; and Nguyen, H. M. Full-duplex enabled time-efficient device discovery for public safety communications. Mobile Networks and Applications, vol. 25, no. 1, pp. 341–349, 2020. 
			  
			Category Quartile Q2 & SJR = 0.746 
			 | 
		
		
			| 
			 2019 
			 | 
			
			 Bait-Suwailam, M. and Alomainy, A. Flexible Analytical Curve-Based Dual-Band Antenna for Wireless Body Area Networks. Progress in Electromagnetics Research M, Vol. 84, pp. 73-84, 2019. 
			 
			Category Quartile Q4 & SJR= 0.216 
			Outcome from International Collaboration and Sabbatical Research Leave (2018-2019) 
			 | 
		
		
			| 
			 2019 
			 | 
			
			 Ullah, F.; Anwar, H.; Shahzadi, I.; Ur Rehman, A.; Mehmood, S.; Niaz, S.; Mahmood Awan, K.; Khan, A. and Kwak, D. Barrier access control using sensors platform and vehicle license plate characters recognition. Sensors, vol. 19, no. 13, p. 3015, 2019. 
			  
			Category Quartile Q1 & SJR = 0.786 
			 |