| No. | 
						Project Code | 
						Title | 
						Principal Investigator | 
						Date Granted | 
						Status | 
					
					
						| 1 | 
						EG/DVC/CEMB/21/01 | 
						Metabarcoding the Global Fouling Community | 
						Dr. Madjid Delghandi | 
						September 2021 (1 year and 6 months extension) | 
						Completed | 
					
					
						| 2 | 
						IG/DVC/CEMB/21/01 | 
						Biological and biophysical characteristics of algal blooms in Omani coastal waters | 
						Dr. Sergey Dobretsov | 
						January 2021 (2 years) | 
						Completed | 
					
					
						| 3 | 
						CL/SQU-QU/CEMB/20/01 | 
						Regional comparison of coral reefs between Qatar and Oman: examining the role of environment in shaping the health of coral reefs and their microbiomes | 
						Dr. Sergey Dobretsov | 
						June 21 2020  (2 years and 6 months extension) | 
						Completed | 
					
					
						| 4 | 
						EG/SQU-OT/20/01 | 
						Prevention of biofouling by low toxic ZnO nanocomposite coatings | 
						Dr. Sergey Dobretsov | 
						January 2020 (2 years and 1 year extension) | 
						Completed | 
					
					
						| 5 | 
						IG/DVC/CEMB/18/01 | 
						A step toward commercial aquaculture of Cobia (Rachycentron canadum) in Oman | 
						Dr. Madjid Delghandi | 
						January 2018 (3 years and  3 years extension) | 
						Completed |